Chris Carmouche
Producer/Songwriter/Mixer/Remixer/Engineer/Musician Chris CarmoucheProducer/Songwriter/Mixer/Remixer/Engineer/Musician |
|||
| Selected Discography (Most Recent First) | |||
| Artist | Track Title | Label | Work |
| Lil John | Crunkest Hits | TVT Records | E |
| Big Boi | SIr Lucious Left Foot...the Son of Chico Dusty | Def Jam | M/E/W |
| Janelle Monae | ArchAndroid | Bad Boy | M |
| Hurricane Chris | Unleashed | Polo Grounds Music | M |
| Gucci Mane | State vs. Radric Davis | Warner Brothers | E |
| Pitbull | Pitbull | EQ Music | E |
| Raheem DeVaughn | Love Behind the Melody | Jive | E |
| David Banner | Greatest Story Ever Told | Motown | E |
| Beyonce | Dangerously in Love/Live at Wembley | Columbia | E |
| E-40 | Ball Street Journal | Reprise | E |
| UGK | Underground Kingz | Jive | E |
| Rich Boy | Rich Boy | Interscope | E |
| Dr. Cornel West | Never Forget: A Journey of Revelations | Hidden Beach | E |
| Crime Mob | Hated on Mostly | Reprise | M |
| Drama | Gangsta Grillz: The Album | Atlantic | E |
| Chris Brown | Exclusive | Jive | E |
| R. Kelly | Double Up | Jive/Zomba | E |
| Various Artists | Class of 3000 vol. 1 (OST) | La Face | E/M |
| Styles P | Time is Money | Ruff Ryders | E |
| Crime Mob | Rock Yo Hips | Reprise | M |
| Diddy | Press Play | Bad Boy | E |
| Shareefa | Point of No Return | Disturbing Tha Peace | E |
| E-40 | My Ghetto Report Card | Warner Brothers | E |
| Sleepy Brown | Mr. Brown | Toshiba EMI | E |
| Pitbull | Mariel | TVT | E |
| Ice Cube | Laugh Now, Cry Later | LMP | E |
| Heather Headley | In My Mind | RCA | E |
| OutKast | Idlewild | La Face/Zomba | P/E/M |
| Pitbull | El Mariel | TVT | E |
| Various Artists | Club Bangers | Interscope | E |
| Cee-Lo | Closet Freak: The Best of Cee-Lo Green the SOul Machine | Arista/Legacy | AE |
| Bubba Sparkxxx | Charm | Virgin | E |
| Lil Scrappy | Bred to Die, Born to Live | Reprise | E |
| Pitbull | Bojangles | TVT | E |
| Too Short | Blow the Whistle | Jive | E |
| Nelly | Sweatsuit | Universal Dist. | E |
| Chamillionaire | Sound of Revenge | Universal Dist. | E |
| Various Artists | Longest Yard (OST) | Universal Dist. | E |
| Purple Ribbon Allstars | Kryptonite | Virgin | E |
| Various Artists | Hustle & Flow (OST) | Atlantic | E |
| Big Boi Presents | Got Purp?, vol. 2 | Virgin | E |
| YoungbloodZ | Ev'rybody Know Me | Sony BMG | E |
| Ludacris & DTP | Disturbing tha Peace | Def Jam | E |
| Various Artists | Different Strokes by Different Folks | Sony Music Dist. | E |
| avid Banner | Certified | Universal Dist. | E |
| Santana | All That I Am | Arista | E |
| P$C | 25 to Life | Atlantic | E |
| T.I. | Urban Legend | Grand Hustle/Atlantic | E |
| Mario | Turning Point | J Records | E |
| Akon | Trouble | Universal Dist. | E |
| Nelly | Suit | Universal Dist. | E |
| OutKast | Roses | La Face | E |
| Trillville & Lil Scrappy | King of Crunk | Reprise | E/M |
| Lil Jon & the East Side Boyz | Crunk Juice | TVT | E |
| Cee-Lo | Cee-Lo Green... Is the Soul Machine | Arista | A |
| Various Artists | Barbershop 2: Back in Business (OST) | Interscope | E |
| OutKast | Speakerboxxx/The Love Below | Arista | E |
| Kavious | Empty Shelves | Nuclear Records | A |
| Beyonce | Dangerously in Love | Columbia | E |
Key: P=Produced, E=Engineered, M=Mixed, W=Co-written, AP=Additional Production, R=Re-Mixed
