Dan Carey
Producer/Writer/Mixer/Remixer/Engineer Dan CareyProducer/Writer/Mixer/Remixer/Engineer |
|||
| Selected Discography (Most Recent First) | |||
| Artist | Track Title | Label | Work |
Franz Ferdinand |
Upcoming Album | Domino | P / E / M |
| Emiliana Torrini | Me And Armini | Rough Trade | Co-write/ P / E / M |
| Mara Carlyle | Nuzzle | Angel/EMI | P / E / M |
| Dizzee Rascal | "Flex" | XLRecordings | Radio Mix |
| Aynzli Jones | "King Of Sorrow" | Mercury | P / E / M |
| The Long Blondes | "Guilt" | Rough Trade | M |
| Joe Lean And The Jing Jang Jong | "Lucio Starts Fire" | Mercury | P / E / M |
| "Tough Terrible" | P / E / M | ||
| Santogold | "Say Aha" | Atlantic | M |
| Athlete | Dub the Neighbourhood | Parlophone | Re-mix |
| M.I.A. | "Jimmy" | XL Recordings | M |
| Roisin Murphy | "Scarlet Ribbons" | EMI | P / E |
| "Sweet Nothings" | P / E / M | ||
| "Checking Up On Me" | Vocal P / E / M | ||
| "Let Me Know" | P / E / M | ||
| Hot Chip | "Shake a Fist" | EMI | M |
| "Ready for the Floor" | M | ||
| "Out At The Pictures" | M | ||
| "We're Looking For A Lot Of Love" | M | ||
| "Touch Too Much" | M | ||
| "One Pure Thought" | M | ||
| "Hold On" | M | ||
| CSS | "Let's Make Love to Death From Above" | Sub-pop | Radio Mix |
| "Music is My Hot Hot Sex" | Radio Mix | ||
| Mr. Hudson and the Library | "Too Late, Too Late" | Mercury | P / E / M |
| "Every Little Thing She Does" | P / E / M | ||
| Brazilian Girls | "Pussy Pussy Pussy Marijuana" | Verve | M / Re-mix |
| Ava | "Rollin" | Virgin Records | Re-mix |
| "What" | Re-mix | ||
| Lily Allen | "Cheryl Tweedy" | EMI / Regal | Co-write / P / E |
| Garrison Hawk | Upcoming Record | Warner Bros. UK | P / M / E |
| Sia | "Little Black Sandals" | Go Beat | Co-write |
| "Academia" | Co-write | ||
| "Breathe Me" | Astralwerks | Co-write / Vocal P / E | |
| Radar | Bright Like the Sun | EMI | P / M / E |
| Kylie | "Slow" | EMI | Co-write / P / E (#1 UK) |
| Fatboy Slim | "The Joker" | Skint | R - Lazyboy |
| Emiliana Torrini | Fisherman’s Woman | Rough Trade | Co-write / P / E |
| Lazyboy | Penguin Rock | Sunday Best | Co-write / P / E |
| Humanzi | Help Me in the Morning | Fiction | R |
| Kristian Leontiou | "Story of My Life" | Polydor | R - Lazyboy |
| Sebastien Tellier | "La Ritournelle" | Lucky Number | Radio Mix |
| Keith | "Replica" | Lucky Number | P / E |
| "Killing Me" | P / E | ||
| Will Young | "What a Day (All I Want)" | BMG (19 MGMT) | W / Co-produced |
| Shawn Williams | Upcoming tracks | Columbia | Co-write |
Key: P=Produced, E=Engineered, M=Mixed, W=Writing, AP=Additional Production, R=Re-Mixed
