Dan Carey
Producer/Songwriter/Mixer/Remixer/Engineer/Musician Dan CareyProducer/Songwriter/Mixer/Remixer/Engineer/Musician |
||||
| Selected Discography (Most Recent First) | ||||
| Artist | Track Title | Label | Work | |
| Mystery Jets | Upcoming Album | Rough Trade | P/M | |
| Civil Twilight | Upcoming Album | Wind Up Records | P/M | |
| Eugene McGuiness | "Harlequin" "Shotgun" "Japanese Cars" "Video Game" "Sugarplum" |
Domino Records | P/Co-P/M | |
| Willy Mason | Upcoming Album | N/A | P/M | |
| Diane Birch | "Frozen Over" | S-Curve | P/M | |
| Lianne La Havas | "Night School" "Age" "Empty" |
Warner Bros UK | P/M | |
| Django Django | "Default" | Because | M | |
| Chairlift | Something | Columbia | P/M | |
| Theophilus London | Timez Are Weird These Days | Warner Brothers | M | |
| The Kills | Blood Pressures | Domino | CoP/E | |
| Tame Impala | "Expectation" | Modular | M | |
| Miles Kane | Colour of The Trap | Columbia | P / E | |
| Alice Gold | Seven Rainbows | Fiction/Polydor | P / E / M | |
| Christina Aguilera | "Bionic" "Elastic Love" |
RCA | M | |
| Charlotte Gainsbourg | "Time Of The Assassins" | Because Music UK | AP / M | |
| Oh Land | "Wolf And I" "Perfection" "Lean" "Twist My Memory" "Voodoo" |
Epic | P / M W / P / M W / P /M P / M W/P/M |
|
| I Blame Coco | "No Smile" "Playwrite Fate" "The Constant" |
Island UK | P / E / M | |
| Hot Chip | One Life Stand | EMI | M | |
| La Roux | "Quicksand" | Polydor/Interscope | M | |
| Cocknbullkid | "Boys and Girls" | Island/IAMSOUND | AP / M | |
| The Invisible | "Okay" | Heavenly | AP / M | |
| Franz Ferdinand | Blood | Domino | P / E / M | |
| Franz Ferdinand | Tonight:Franz Ferdinand | Domino | P / M | |
| The Kills | "Tape Song" | Domino | AP / M | |
| Emiliana Torrini | Me And Armini | Rough Trade | W / P / M | |
| Dizzee Rascal | "Flex"(Radio Mix) | XLRecordings | AP / M | |
| Aynzli Jones | "King Of Sorrow" | Mercury | P / E / M | |
| The Long Blondes | "Guilt" | Rough Trade | M | |
| Santigold | "Say Aha" "Lights Out" "L.E.S. Artistes |
Atlantic UK/Downtown | M Radio Mix Radio Mix |
|
| Athlete | Dub the Neighbourhood | Parlophone | P / E / M | |
| M.I.A. | "Jimmy"(Radio Mix) | XL Recordings | AP / M | |
| Roisin Murphy | "Scarlet Ribbons" "Sweet Nothings" "Checking Up On Me" "Let Me Know" |
EMI | P / E P / E / M Vocal P / E / M P / E / M |
|
| Hot Chip | Made In The Dark | EMI | M | M |
| CSS | "Let's Make Love to Death From Above" "Music is My Hot Hot Sex"(Radio Mix) |
Sub-pop | AP / M AP / M |
|
| Mr. Hudson and the Library | "Too Late, Too Late" "Every Little Thing She Does" |
Mercury | P / E / M P / E / M |
|
| Brazilian Girls | "Pussy Pussy Pussy Marijuana" | Verve | M / Re-mix | |
| Lily Allen | "Cheryl Tweedy" | EMI / Regal | Co-write / P / E | |
| Sia | "Little Black Sandals" "Academia" "Breathe Me" |
Go Beat Astralwerks |
W W W / Vocal P / E |
|
| Radar | Bright Like the Sun | EMI | P / M / E | |
| Kylie | "Slow" | EMI | W / P / E (#1 UK) | |
| Fatboy Slim | "The Joker" | Skint | R - Lazyboy | |
| Emiliana Torrini | Fisherman's Woman | Rough Trade | W / P / E | |
| Lazyboy | Penguin Rock | Sunday Best | W / P / E | |
| Humanzi | Help Me in the Morning | Fiction | R | |
| Kristian Leontiou | "Story of My Life" | Polydor | R - Lazyboy | |
| Sebastien Tellier | "La Ritournelle" | Lucky Number | Radio Mix | |
| Keith | "Replica" "Killing Me" |
Lucky Number | P / E P / E |
|
| Will Young | "What a Day (All I Want)" | BMG (19 MGMT) | W / Co-produced | |
Key: P=Produced, E=Engineered, M=Mixed, W=Co-written, AP=Additional Production, R=Re-Mixed
