David Andrew Sitek
Producer/ Songwriter/ Mixer/ Remixer/ Arranger/ Programmer/ Musician David Andrew SitekProducer/Songwriter/Mixer/Remixer/Arranger/Programmer/Musician |
||||
| Discography (Most Recent First) | ||||
| Artist | Title | Songs | Label | Credit |
| Santigold | Master of My Make-Believe | "Fame" | Atlantic | P/Prog/CoW |
| Liv Tyler | "Need You Tonight" | Single | Givenchy/Sony | P/M/A/Prog |
| Florence + The Machine | "No Light No Light" | Dave Sitek Remix | Universal | P |
| Jane's Addiction | The Great Escape Artist | "Irresistable Force" "End To The Lies" "Twisted Tales" "Splash A Little Water" "Underground" "Curiosity Kills" "I'll Hit You Back" |
Capitol | AP/CoW |
| Theophilus London | Timez Are Weird These Days | "Wine & Chocolates" "Lighthouse" |
Warner Brothers | P/A/Prog/CoW |
| Naked & Famous | "Young Blood" | Dave Sitek Remix | Universal | P |
| Lissy Trulie | Lissy Trulie | Album | Downtown | P |
| Maximum Balloon | Maximum Balloon | Album | Interscope | P/M/A/PROG/CoW |
| TV On The Radio | Nine Types of Light | Album | Interscope | P/A/PROG/CoW |
| Kitten | "Blue World" | Dave Sitek Remix | Atlantic | P |
| Lykke Li | "I Follow Rivers" | Dave Sitek Remix | Atlantic | P |
| Richard Ashcroft | "Born Again" | Dave Sitek Remix | Parlophone | P |
| Gorillaz | "Melancholy Hill" | Dave Sitek Remix | Virgin | P |
| Funeral Party | "NYC Moves To The Sound Of LA" | Dave Sitek Remix | RCA | P |
| Fanfarlo | "Fire Escape" | Dave Sitek Remix | Canvasback/Atlantic Records | P |
| Ximena Sarinana | Ximena Sarinana | "Shine Down" "Lies We Live" |
Sire Records | P/CoW |
| Holly Miranda | The Magician's Private Library | Album | XL | P/A/PROG |
| Yeah Yeah Yeahs | It's Blitz | Album | Interscope | P/PROG |
| Wale | Attention Defecit |
"Triumph" "TV In The Radio" |
Interscope | P/A/PROG/CoW |
| Iran | Dissolver | "Buddy" | Narnack | P |
| Telepathe | Dance Mother | Album | V2 | P |
| Bat For Lashes | "Sleep Alone" | Dave Sitek Remix | EMI | P |
| Nat King Cole | "Nature Boy" | Dave Sitek Remix | Capitol | P |
| Steven Wilson | "Harmony Korine" | Dave Sitek Remix | Kscope | P |
| Scarlett Johansson | Anywhere I Lay My Head | Album | Rhino | P/A/PROG |
| TV On The Radio | Dear Science | Album | 4AD/Interscope | P/M/A/CoW |
| Foals | Antidotes | Album | Transgressive | P/A |
| Celebration | The Modern Tribe | Album | 4AD | P/A |
| Dragons Of Zynth | Coronation Thieves | Album | GTC | P |
| TV On The Radio | Return To Cookie Mountain | Album | 4AD | P/CoW |
| Fischerspooner | "Never Win" | Dave Sitek Remix | FS Studios | P |
| Nine Inch Nails | "Survivalism" | Dave Sitek Remix | Island | P |
| Queens Of The Stone Age | "I'm Designer" | Dave Sitek Remix | Interscope | P |
| The Knife | "Marble House" | Dave Sitek Remix | Brille | P |
| Celebration | Celebration | Album | 4AD | P/Mastered |
| Liars | They Were Wrong, So We Drowned | Album | Mute | P/M |
| Beck | "Darkstar" | Dave Sitek Remix | Interscope | P |
| TV On The Radio | Desperate Youth, Bloodthirsty Babes | Album | Touch & Go | P/A/PROG/CoW |
| Yeah Yeah Yeahs | Fever To Tell | Album | Interscope | P/M |
| Lee Scratch Perry | "Fire In Babylon" | Dave Sitek Remix | Narnack | P |
Key: P = Produced, M = Mixed, W = Written, A = Arranged, PROG = Programmed, CoW= Co Written
