David Bendeth
Producer/Mixer/Songwriter/Engineer/Musician David BendethProducer/Mixer/Songwriter/Engineer/Musician |
|||
| Selected Discography (Most Recent First) | |||
| Artist | Album/Song Title | Label | Work |
| Atom Smash | Upcoming Album | Jive | P/E/M/A |
| 12 Stones | "Disappear" | Wind-Up | P/E/M/A |
| Classic Crime | "Solar Powered Life" | Tooth And Nail | M |
| Our Last Night | Upcoming Album | Epitaph | M |
| Taking Back Sunday | Best Of (Live DVD) | Warner | M |
| The Letter Black | "Fire With Fire" "My Disease" "Take Back" |
Tooth And Nail | M |
| Drowning Pool | Drowning Pool | Tenth Street | M |
| Breaking Benjamin | Dear Agony | Hollywood | P/A/M |
| It's Alive | It's Alive | Wind Up | P/A/M |
| New Medicine | New Medicine | Atlantic | M |
| Lenny White | Lenny White | Independent | Guitar/M |
| Mayday Parade | Anywhere But Here | Atlantic | P/M/A/W |
| Cavo | Bright Nights Dark Days | Warner | P/A/M/W |
| Set Your Goals | This Will Be The Death Of Us | Epitaph | M |
| Kaiser Chiefs | "History" from the album Off With Their Heads | Universal | M |
| All Time Low | Nothing Personal | Hopeless | P/E/M/A/W |
| There For Tomorrow | A Little Faster | Hopeless | P/M/W |
| Hedley | Hedley | Universal | P/E/M |
| You Me At Six | You Me At Six | Epitaph | M |
| Write This Down | Write This Down | Tooth And Nail | M |
| Emery | In Shallow Seas We Sail | Tooth And Nail | M |
| Madina Lake | Attics To Eden | Roadrunner/WMG | P/M/W |
| Fightstar | Be Human | Cooking Vinyl | M Single |
| The Urgency | The Urgency | Mercury/Island | P/A/M/W |
| The Dares | The Dares | Jive | P/M/W |
| Nural | Nural | Hopeless/Atlantic | P/M |
| Underoath | Lost In The Sound Of Seperation | Tooth And Nail | M |
| Jaymes Reunion | Jaymes Reunion | Tooth And Nail | M Single |
| Allison | Memorama | Sony Mexico | M |
| Search The City | Search The City | Tooth And Nail | M |
| Run Kid Run | Run Kid Run | Tooth And Nail | M |
| Capitol Lights | Capitol Lights | Tooth And Nail | M |
| Making April | Making April | Universal Republic | P/E/M/A |
| Dark New Day | Dark New Day 2 | Warner | P/E/M/A/W |
| Your Vegas | Your Vegas | Universal Republic | P/A/W |
| Hawk Nelson | Hawk Nelson | Tooth And Nail | P/M |
| Chiodos | Bone Palace Ballet | Equal Vision | M |
| Paramore | Riot!!! | Atlantic/Fuelled By Ramen | P/E/M/A/W |
| Emery | I Am Only A Man | Tooth And Nail | M |
| The Almost | The Almost Southern Weather | Tooth And Nail | M |
| Bruce Hornsby | "Goin Home" from the album Fats Domino Tribute Record | Sony | M |
| Serena Ryder | EP Serena Ryder | Atlantic | P/E/M/A/W |
| God Or Julie | God Or Julie | Independent | M |
| Blood Simple | Blood Simple | Warner | M |
| The Almost | "Say It Sooner" from the album The Almost | Tooth And Nail | M/Addtl P |
| Carl Cox | Second Sign | Universal | W |
| Course Of Nature | Course Of Nature | Independent | P/M/A/W |
| Emery | Emery | Tooth And Nail | M Single |
| Chiodos | Chiodos Acoustic Mix | Equal Vision | M |
| In Flames | Come Clarity | Ferret | M |
| The Red Jumpsuit Apparatus | Face Down | Virgin | M Single |
| IMA Robot | Monument To The Masses | Virgin | P/M/A |
| Breaking Benjamin | Phobia | Hollywood | P/M/A |
| Pillar | Day Of Reckoning | Flicker | M |
| The Red Jumpsuit Apparatus | Don't You Fake It | Virgin | P/M/A |
| Hawthorne Heights | If Only You Were Lonely | Victory | P/M/A |
| Carl Cox | Second Sign | Koch | W |
| Blindside | Blindside | DRT | M Single |
| Clutch | Clutch | DRT | M Single |
| As I Lay Dying | Shadows Are | Metal Blade | M Single |
| Breaking Benjamin | Queen Tribute | Hollywood | P/E/M |
| The Chemistry | The Chemistry | Razor And Tie | M Single |
| Dropping Daylight | Brace Yourself | Octone/J Records | P/M/A |
| Fivespeed | Morning Over Midnight | Virgin | P/E/M/A/W |
| Various | Jazz Funk Sessions | Sessions | P/M/W/A |
| Antigone Rising | Don't Look Back | Lava | P/E/M/A |
| Halo 2 Soundtrack | Halo 2 | Microsoft | P/M/A |
| Killswitch Engage | Resident Evil Soundtrack | Roadrunner | P/M/E |
| Breaking Benjamin | We Are Not Alone | Hollywood | P/M/A |
| Future Leaders Of The World | Everyday | Epic | M Single |
| The Underwater | Various Tracks | Hollywood | P/M/A/W |
| Bruce Hornsby | Radio Hits | RCA | P/E/M |
| Ari Hest | They're Onto Me | Columbia | M Single |
| Candiria | What Doesn't Kill You | Type A | P/M/A/W |
| Magna Fi | Magna Fi | Aezra | M Single |
| Parmalee | Inside | Deep South | P/E/M/A |
| Crossfade | "So Cold" from the album Crossfade | Columbia | M |
| Hellboy Soundtrack | Hellboy | Sony | P/E/M |
| Fivewise | Out Of Line | AEG/BMI | P/E/M |
| Ill Nino | Live From The Eye Of The Storm DVD 5.1 | Roadrunner | M |
| Kon And Amir | Uncle Juniors Friday Fish Fry | On Track | P/M/A/W |
| Vertical Horizon | Bruce Almighty Soundtrack | Varese Sarabande | P/M |
| Ill Nino | Confession B Sides | Roadrunner | M |
| 40 Below Summer | The Mourning After | Razor And Tie | P/M/A/W |
| The Gadjits | The Gadjits | RCA | M |
| 40 Below Summer | The Texas Chainsaw Soundtrack | Navarre | P/M/A/W |
| Elvis Presley | Elvis 30 #1 Hits CD and DVD 5.1 | RCA | P/M |
| SR-71 | Tomorrow | RCA | P/M |
| Elvis Presley | "Stuck On You" from soundtrack for Lilo And Stitch | Disney | R/P |
| Joey Negro | Joey Negro Compilation | Navarre | Artist/P/M |
| Bruce Hornsby | Big Swing Face | RCA | P/M/E/A/W |
| Jay Hannan Ben Watt | Lazy Dog | Astralwerks | P/M/E/A/W |
| SR-71 | Now You See Inside | RCA | P/M/A |
| Vertical Horizon | Tourbook Live 5.1 | RCA | P/E/M |
| Vertical Horizon | Everything You Want | RCA | P/M/A |
| Bruce Hornsby | Spirit Trail | RCA | Guitar/M |
| Love And Sas | Call My Name | BMG | P/E/M/W |
| Varga | Oxygen | BMG | P/E/M/A |
| Treble Charger | Maybe It's Me | RCA | M |
| Crash Test Dummies | Dumb And Dumber | RCA | P |
| For Love Or Money Soundtrack | For Love Or Money | Universal | P/E/M/W |
| Varga | Prototype | Zoo | P/E/M/A |
| Sven Gali | Under The Influence | BMG | P/M/A |
| Regatta | Wherever You Run | BMG | P/M/A |
| Big House | Big House | RCA | P/M/A |
| Joe Cocker | Unchain My Heart | Capitol EMI | W |
| Platinum Blonde | Contact | Columbia | P/M/W |
| TU | TU | RCA | P/E/M |
| Jeff Beck | Flash | Epic | W |
| Eye Eye | Common Ground | MCA | P/E/M/A/W |
| Billy Newton Davis | Deeper | Columbia | P/E/M/A/W |
| Platinum Blonde | Alien Shores | Columbia | M Single |
| 4 Reasons Unknown | 4 Reasons Unknown | Epic | P/E/M/A/W |
| Various | Classic Jazz Funk Mazstercuts #4 | Mastercuts | Artist/P/M |
| Teenage Head | Tornado | MCA | P/M/W |
| Wrabit | West Side Kid | MCA | P/M/A |
| Teenage Head | Some Kinda Fun | MCA | P/M |
| The Extras | Big Parts | Ready | P |
| David Bendeth | The Bendeth Band | Ensign/RCA | Artist/P/M |
| Leroy Sibbles And Heptones | On Top | Island | Guitar |
| Philip Rambow | Jungle Law | EMI | Guitar/A |
| David Bendeth | Just Dessert | Ensign | P/M |
| Light Of The World | Round Trip | Ensign | Guitar |
| David Bendeth | David Bendeth/Billy Cobham | Epic | Artist/P/M |
| David Bendeth | Adrenalin | EMI | E/M/A |
| Dwayne Ford | Needless Freaking | Capitol | Guitar |
| BB Gabor | Nyet Nyet Soviet | Capitol | Guitar/W |
| Bob Segarini | Gotta Have Pop | Capitol | Guitar |
| Toulouse | Toulouse | Polygram | Guitar |
Key: P=Produced, E=Engineered, M=Mixed, A=Arranged, W=Writer, CP=Co Production, R=Re-Mixed
