John Hill
Producer, Songwriter, Remixer, Engineer, Musician Dan CareyProducer/Songwriter/Mixer/Remixer/Engineer/Musician |
||||
| Discography (Most Recent First) | ||||
| Artist | Title | Songs | Label | Credit |
| Jay Z featuring Santogold | Notorious [Soundtrack] | "Brooklyn Go Hard" | Bad Boy | Co-Write |
| Kings of Leon | "Knocked Up" | Lykke Li/John Hill Remix | RCA | P/E/CoW |
| Magic Wands | Forthcoming EP | 5 songs | Bright Antenna | P/M/E |
| Primary 1 | Forthcoming Album | "In The Middle" | Atlantic | P/M/E/CoW |
| Lykke Li | "Breaking It Up" | John Hill Remix | Atlantic | P/E/CoW |
| Santogold | Santogold | "L.E.S. Artistes" "You'll Find A Way" "My Superman" "Lights Out" "Starstruck" "I'm A Lady" "Anne" "Shove It" "Say Aha" |
Downtown/Atlantic | P/M/E/CoW |
| "Unstoppable" | P | |||
| The Bravery | "Time Won't Let Me Go" | John Hill Remix | Island/Def Jam | P/E/CoW |
| Yoko Ono | Yes, I'm a Witch | "O'Oh" | Astralwerks | P/M/E |
| Jennifer Lopez | Brave | "I Need Love", "Be Mine" | Sony/Epic | P/M/E |
| Shitake Monkey | Street Beef | Album | Outlook | P/W/M/E |
| Elkland | Golden | Album | Sony | P/M/E |
| Dr. Israel and Seven | Friction | Album | Dougl | P/M/E |
| Wu Tang | The W | "JahWord" | Sony | M |
| Natasha Bedingfield | These Words Pt. 2 | "The One That Got Away" | BMG/Arista | P/M/E |
| Nas | Street Disciple [5.1] | Album | Columbia | M |
| Jennifer Lopez | The Reel Me | 5.1 Surround DVD | Sony/Epic | M |
Key: P = Produced, M = Mixed, E = Engineered, W = Written, R = Remixed
