Michael H. Brauer
Mixer Michael H. BrauerMixer |
|||
| Albums Mixed (Most Recent First) | |||
| Artist | Album | Label | |
| The Doves | Upcoming Record | Heavenly Records | |
| Mat Kearney | Upcoming Record | Sony Records | |
| The Fray | Upcoming Record | Epic Records | |
| Leonard Cohen | Upcoming Live Record | Legacy Records | |
| The Sounds Of Phili | Upcoming Live Record | Legacy Records | |
| Martin Rappeneau | L'age D'or | Universal France | |
| Copeland | You Are My Sunshine | RCA Records | |
| Brazilian Girls | New York City | Verve Records | |
| Ben Folds | Way To Normal | Columbia Records | |
| Cy Coleman Tribute Album | Upcoming Album | Chrysalis Publishing | |
| Mandi Perkins | Alice In No Man's Land | RCA Records | |
| Cory Chisel | Cabin Ghosts | RCA Records | |
| Coldplay | Viva la Vida | EMI/Parlophone | |
| Pete Murray | Summer At Eureka | EMI Australia | |
| My Morning Jacket | Evil Urges | ATO Records | |
| Hilary McRae | Through These Walls | Concord Music Group | |
| Martha Wainwright | I Know You're Married But I've Got Feelings Too | Indie Rec. | |
| Doug Walker | Fear Together | Warner UK | |
| Gavin Degraw | Gavin Degraw | Sony/BMG | |
| Tristan Prettyman | Hello....X | Virgin US | |
| Absent Star | Sea Trials | Canvasback / Columbia | |
| A Fine Frenzy | One Cell in the Sea | Virgin Records | |
| KT Tunstall | Drastic Fantastic | Virgin Records UK | |
| Ash | Twilight of the Innocents | Warner Bros. UK | |
| Grace Potter & The Nocturnals | This is Somewhere | Hollywood Records | |
| Josh Pyke | Memories & Dust | Island Records UK | |
| Kharma 45 | Kharma 45 | Warner Bros. UK | |
| Coldplay | Upcoming Live DVD | EMI UK | |
| K-OS | Atlantis: Hymns for Disco | EMI Music Canada | |
| Travis | The Boy With No Name | Independiente | |
| Ben Folds | Superspeedgraphic | SonyBMG | |
| John Mayer | Continuum (2007 Grammy Award winner, Best Male Vocal Pop Album) | SonyBMG | |
| Dream Theater | Score | Rhino Records | |
| Grace | Detour | EMI / Virgin | |
| Chantal Kreviazuk | Ghost Stories | SonyBMG Canada | |
| Cyril Paulus | Banquise | SonyBMG France | |
| Test Your Reflex | Magazine Cutouts | SonyBMG | |
| Gran Bel Fisher | Full Moon Cigarette | Hollywood | |
| My Morning Jacket | Live at Filmore | SonyBMG | |
| James Morrison | Undiscovered (2007 BRIT Awards Winner, British Male Solo Artist) | Polydor | |
| Ben Folds | Live in Perth | SonyBMG | |
| Declan | Since Kyabram | V2 UK | |
| The Open | The Statues | Loog | |
| Gemma Hayes | The Roads Don't Like You (3 tracks) | EMI / Virgin UK | |
| Beth Orton | Comfort of Strangers (4 tracks) | EMI | |
| Bob Dylan | No Direction Home (4 tracks) | SonyBMG | |
| The Kooks | Inside In Inside Out | Virgin UK | |
| Danielle Evin | Danielle Evin | Lateral View/RED | |
| Novastar | Another Lonely Soul | EMI UK | |
| The Working Title | About Face | Universal | |
| Dream Theater | Octavarium | Atlantic | |
| Protocol | Rules of Engagement | Polydor | |
| Mat Kearney | Nothing Left To Lose | Sony | |
| The Caesars | Paper Tigers | Astralwerks | |
| Coldplay | X&Y | EMI Records | |
| Ben Folds | Songs for Silverman | Epic | |
| Paul McCartney | Paul McCartney in Russia | Parlophone | |
| Idlewild | Warnings And Promises | Parlophone | |
| Todd Deatherage | EP | Lizard King | |
| Tunde | Tunde | BMG UK | |
| Athlete | Tourist | Parlophone (UK #1) | |
| The Margarets | Forthcoming | EMI | |
| Simon & Garfunkel | Old Friend’s Tour | Warner/Sony | |
| Magne | Payne's Grey | Universal | |
| Bob Dylan | Carnegie Hall Live | Universal | |
| Lucy Silvas | Breathe In | Mercury Records | |
| My Morning Jacket | Acoustic Citsuoca | ATO/RCA | |
| Jamie Scott | Upcoming Album | Sony UK | |
| The Golden Republic | The Golden Republic | Astralwerks/Capitol | |
| Ron Sexsmith | Retriever | Nettwerk | |
| Steriogram | Shmack | Capitol Records | |
| West Indian Girl | West Indian Girl | Astralwerks/Virgin | |
| The Mavericks | The Mavericks | Sanctuary | |
| Rachael Yamagata | EP | Victor/Arista | |
| Starsailor | Silence is Easy | EMI | |
| Bob Dylan | Bringing It All Back Home | Legacy/Sony | |
| Bob Dylan | Another Side of Bob Dylan | Legacy/Sony | |
| Gavin Thorpe | Upcoming Album | Atlantic Records | |
| Grandaddy | Sumday | V2 Records | |
| Jeff Buckley | Live at Sine | Legacy/Sony | |
| Sugar Ray | In Pursuit of Leisure | Atlantic Records | |
| Clarkesville | The Half Chapter | Wildstar Records | |
| A-HA | How Can I Sleep (live) | EMI Germany | |
| Delta Goodrem | Innocent Eyes | Sony (#1 AUS) | |
| Anouk | Graduated Fool | Dino Music/EMI | |
| Lizzie West | Holy Road | Warner Bros. | |
| Bob Dylan | Rolling Thunder Revue | Legacy/Sony | |
| Paul McCartney | Driving Rain Tour | Capitol Records | |
| Tim James | Upcoming Album | Hollywood Records | |
| The Briefs | Sex Objects | Interscope | |
| Aimee Mann | Lost in Space | Super Ego Records | |
| Leslie Mills | Upcoming Album | Atlantic | |
| Trailer Park Pam | Album | Interscope | |
| Bic Runga | Beautiful Collision | Sony/New Zealand | |
| David Poe | Late Song | Epic Records | |
| A-HA | Lifelines | EMI Germany | |
| Petshop Boys | Release | EMI UK | |
| Buffsteeds | The Picture Show | Sanctuary Records | |
| Raul Mego | Today | Higher Octave | |
| Vega 4 | Upcoming Album (4 Trks) | Capitol Records | |
| Leonna Ness | I tried to Rock you | MCA | |
| Tony Bennett | Upcoming Album | Legacy/Sony | |
| Mexicano | God's | Assasins | |
| Mo Solid Gold | Upcoming Album | EMI/Chrysalis | |
| Matthew Jay | Draw | Food Records | |
| Big Sur | Upcoming Album | Arista UK | |
| Coldplay | Parachutes | Parlophone (#1 UK) | |
| Grammy Winner – Best Alternative Album 2002 | |||
| Meatloaf | Bat Outta Hell live from Box set | Legacy/Sony | |
| Bob Dylan | Blonde on Blonde (remixed) | Legacy/Sony | |
| M2M | Shades of Purple (2Trks) | Atlantic | |
| Bob Dylan | Street Legal (remixed) | Sony | |
| Manchester '66 | Legacy/Sony | ||
| New Radicals | Brainwashed (4 Trks) | MCA | |
| Gladys Knight | Live at The Roxy | Legacy/Sony | |
| Isley Brothers | It's your thing, the story of | Legacy/Sony | |
| Billie Meyers | Growing Pains | Universal | |
| Billy Joel | The complete hits collection '73-'97 | Sony | |
| Grover Washington | Soulful Strutt (6 Tracks) | Sony | |
| Plexi | Cheer Up (8 Tracks) | SubPop | |
| Rasputina | Thanks For The Ether | Sony | |
| Amanda Marshall | Amanda Marshall | Sony Canada | |
| Eric Clapton | Live at The Filmore | PBS | |
| Superjunky Monkey | Screw Up | Sony/Epic | |
| Big Audio Dynamite | Big Audio (4 songs) | Sony | |
| Tony Bennett | MTV Unplugged | Sony | |
| Grammy Winner - Best Album 1994 | |||
| David Byrne | David Byrne | Warner Bros. | |
| Booker T & The M.G.’s | That's The Way It Should Be | Sony | |
| Grammy Winner - Best Instrumental Performance 1994 | |||
| Shawn Colvin | Cover Girl (4 songs) | Sony | |
| Jeff Buckley | Live at Sin-E' ep | Sony | |
| Tevin Campbell | I'm Ready (5 Tracks) | Qwest | |
| Ocean Blue | Rhythm And Sound | Sire | |
| Manic Street Preachers | Generation Terrorists (4 Tracks) | Sony | |
| James Brown | Love Over Due | Scotti Bros. | |
| Rolling Stones | Steel Wheels | CBS | |
| Deacon Blue | Fellow Hoodlums | Sony UK | |
| Robbie Nevil | Day 1 | EMI | |
| Fishbone | The Reality Of My Surroundings | Sony | |
| Escape Club | Dollars and Sex | Atlantic | |
| Prefab Sprout | Protest Songs | CBS | |
| Madness | Complete Madness | Virgin | |
| Morris Day | Colour of Success | Warner Bros. | |
| Kid Creole and The Coconuts | Dappelganger | Sire Records | |
| Aretha Franklin | Get It Right | Arista | |
| Jump To It | Arista | ||
| Luther Vandross | Never Too Much | Epic | |
| Aretha Franklin | Who's Zoomin' Who | Arista | |
| Luther Vandross | For Ever, For Always, For Love | Epic | |
| The Main Ingredients | I Only Have Eyes for You | RCA | |
| Change | Miracles | Atlantic | |
| Odyssey | Back To My Roots | RCA | |
| Change | Glow of Love | Atlantic | |
| Celi Bee | Blow my Mind | Tk Productions | |
See Also: Singles Mixed & Remixed and DVD/DTS/5.1 Mixing
