Michael H. Brauer
Mixer Michael H. BrauerMixer |
|||
| Singles Mixed (Most Recent First) | |||
| Artist | Title | Label | |
| Coldplay | "Violet Hill" | EMI/Parlophone | |
| Stars | "Bitches In Tokyo" | Arts & Crafts International | |
| The Delays | "Pieces" | Polydor | |
| Wintersleep | "Hollowman" | EMI Music Canada | |
| Jose Gonzalez | Untitled Track | Mute Records | |
| Air Traffic | "No More Running Away" | EMI UK | |
| Damien Rice | "Dogs" | Warner Bros. UK | |
| Biffy Clyro | "Folding Stars" | Warner Bros. UK | |
| The Enemy | "You're Not Alone" | Warner Bros. UK | |
| Ray LaMontagne | "Three More Days" | 14th Floor | |
| Mr. Hudson and the Library | "Picture of You" | Mercury UK | |
| "Ghosts" | Mercury UK | ||
| "Two by Two" | Mercury UK | ||
| Missy Higgins | "Steer" | Warner Bros. | |
| "A Picture of You" | Warner Bros. | ||
| Evans Blue | "Shine That Cadillac" | Hollywood Records | |
| "The Pursuit" | Hollywood Records | ||
| Fountains of Wayne | "Someone to Love" | Virgin | |
| Unkle Jam | "Pass Me By" | Virgin Records UK | |
| "What are We Fighting For" | Virgin Records UK | ||
| Alexa Wilkinson | "Of Graves" | Imperfect Partners | |
| Wallis Bird | "Blossoms" | Island Records UK | |
| "Counting" | Island Records UK | ||
| "The Circle" | Island Records UK | ||
| Pete Murray | "Feeler" | SonyBMG Australia | |
| Pete Yorn | "Alive" | Columbia | |
| Jamilya | "Something About You" | Parlophone | |
| People in Planes | "Falling by the Wayside" | Wind-up Records | |
| Pilot Speed | "Ambulance" | Wind-up Records | |
| "Barely Listening" | Wind-up Records | ||
| Paulo Nutini | "Last Request" | Atlantic | |
| Beth Orton | "Conceived" | Astralwerks | |
| "Shopping Trolly" | Astralwerks | ||
| "Heart Of Soul" | Astralwerks | ||
| Shawn Emmanuel | "You Better Believe" | EMI | |
| Captain | "Broke" | EMI | |
| "Glorious" | EMI | ||
| Performance | "Live a Little" | Polydor | |
| "Short Sharp Shock" | Polydor | ||
| Stabilo | "Flawed Design" | Warner Canada | |
| "You're Kidding Yourself | Warner Canada | ||
| Mew | "Zookeeper's Boy" | SonyBMG UK | |
| The Doves | "Black and White Town" | EMI | |
| Judd & Maggie | "Perfectly" | RCA / Victor | |
| The Bravery | "An Honest Mistake" |
Island / Def Jam | |
| "PSA" | Island / Def Jam | ||
| "Unconditional" | Island / Def Jam | ||
| KT Tunstall | "Suddenly I See" | Virgin | |
| "Under the Weather" | Virgin | ||
| "Other Side of the World" | Virgin | ||
| Oversol | "Speed" | Fiction | |
| Polyphonic Spree | "Love My Way" | Hollywood | |
| Magic Numbers | "Love Me Like You" | EMI | |
| The Duke Spirit | "Cuts Across the Land" | Loog | |
| Breaking Benjamin | "Electric Rain" | Hollywood | |
| "Forget It" | |||
| Steve Fretwell | "Emily" | Polydor | |
| "Brother" | Polydor | ||
| Brendan Benson | "What I'm Looking For" | V2 | |
| Kings of Convenience | "Know-How" | Source | |
| The Golden Republic | "You Almost Had It" | Astralwerks | |
| Amanda Stott | "Paper Rain" | EMI | |
| The Love Scene | "New Beginning" | Fenway | |
| Ed Harcourt | "The Storm Is Coming" | Heavenly | |
| Butch Walker | "Don't Move" | Epic | |
| Pete Murray | "Please" | Sony Music | |
| Adam Richmond | "The Loneliness Song" | Or Music | |
| Stellastarr* | "Somewhere Across Forever" | RCA | |
| Bob Dylan | "Lovesick" | Victoria's Secret | |
| Ash | "Starcrossed" | Warner Bros. UK | |
| Headway | "Always the Same" | V2 UK | |
| Breaking Benjamin | "Forget It" | Hollywood Records | |
| David Usher | "Time of Our Lives" | EMI | |
| Susan Aglukark | "Crystal House" | EMI | |
| Sarah Brightman | "What You Never Know" | EMI | |
| Turin Brakes | "Falling Down" | Virgin | |
| Amy Studt | "Misfit" | Polydor | |
| Phil Collins | "Can't Stop Loving You" | Atlantic Records | |
| David Gray | "Be Mine" | RCA | |
| Bad Candy | "Spin Around" | ||
| The Thrills | "Big Sur" | Virgin Records | |
| Res | "Miracles" - soundtrack | Sony Records | |
| Delta Goodrem | "Born to Try" | Sony Records (#1AUS) | |
| Lamya | "Never Such A Long Time" | J Records | |
| Actual Size | "Sunday Driver" | Gut Records | |
| Leslie Mills | "When I Rule the World" | Atlantic | |
| Pet Shop Boys | "Home & Dry" | Capitol/Parlaphone | |
| A-HA | "Forever Not Yours" | WEA/Germany | |
| K-OS | "Superstar, "Call me" | EMI/Canada | |
| Custom Blue | "So Low" | Island | |
| David Gray | "Sail Away" | BMG | |
| Ben Harper | "Whole Lotta Love" | Virgin | |
| Rod Stewart | "I Can't Deny It" | Atlantic Records | |
| Coldplay | "Yellow" | Parlophone(#4 UK) | |
| Muse | "Muscle Museum" | Mushroom Records | |
| Leona Naess | "NY Baby" | MCA | |
| Guster | "FA FA" | Warner Records | |
| Tonic | "Mean to me" | Universal | |
| Paula | "I believe in Love"(Dance Remix) | Warners | |
| Wilco | "Nothin's ever gonna stand in my way" | Reprise | |
| Harvy Danger | "Save it For Later" | Mercury | |
| Bob Dylan & Joan Osborne | "Chimes of Freedom" | Mercury | |
| New Radicals | "You get what you give" | MCA(#15 Pop#5 UK) | |
| Billie Meyers | "Kiss the Rain" | Universal(#15 Pop#2 UK) | |
| Charlatans | "Telling Stories" | MCA | |
| Barenaked Ladies | "Brian Wilson" | Reprise | |
| Duncan Sheik | "She Runs Away" | Atlantic | |
| Grover Washington | "Can't Stop The Rain" | CBS | |
| The Samples | "The Lost Children" | MCA | |
| The Connells | "Fifth Fret" | TVT | |
| Frente | "Goodbye Good Guy" | Mammoth | |
| Neville Brothers | "Born Under A Bad Sign" | A&M | |
| Bruce Springsteen | "Secret Garden" | Sony | |
| Dionne Farris | "I Know" | Sony (#4 Pop#1 Sales) | |
| Cranes | "Shining Road" | Dedicated Records | |
| David Byrne | "Angels" | Luaka Bop | |
| Booker T & The Mgs | "Cruisin" | Sony | |
| Aerosmith | "Helter Skelter" | Sony | |
| Chris Whitley | "Poison Girl" | Sony | |
| Belly | "Feed The Tree" | Sire (#1 Modern Rock) | |
| Roxette | "How Do You Do?" | EMI (#15 A/C) | |
| "Church of Your Heart" | |||
| Shawn Colvin | "I Don't Know Why" | Sony | |
| Toad The Wet Sprocket | "All I Want" | Sony (#15 Pop) | |
| "Walk On The Ocean" | Sony (#25 Pop) | ||
| Rolling Stones | "Rock And A Hard Place" | CBS (#20 Pop) | |
| Fishbone | "Sunless Saturday" | Sony (#42 Pop) | |
| Stranglers | "Always The Sun" | CBS UK (#25 UK) | |
| Prefab Strout | "Carnival 2000" | CBS (#35 UK) | |
| Bad English | "Price of Love" | Epic (#5 Pop) | |
| Andy Roachford | "Cuddley Toy" (Produced) | CBS (#4 UK) | |
| When In Rome | "Promise" | Virgin (#5 Pop) | |
| Breathe | "How can I Stay" | Sire (#3 UK) | |
| Terance Trent Darby | "If You Let Me Stay" | CBS | |
| Icehouse | "Electric Blue" | Chrysalis (#25 UK) | |
| Robbie Nevil | "C'est La Vie" | Manhattan (#1 R&B/#3 Pop) | |
| Icehouse | "Cross the Border" | Chrysalis (#25 UK) | |
| Level 42 | "Love Games" | Polydor | |
| Madness | "Uncle Sam" | Virgin | |
| "Sweetest Girl" | Virgin | ||
| The Romantics | "Test of Time" | Nemperor Records | |
| Morris Day | "The Oak Tree" | Warner Bros. | |
| Clemons/Browne | "You're A Friend Of Mine" | CBS (#20 Pop) | |
| Sade | "Hang On To Your Love" | CBS (#10 R&B/#5 Pop) | |
| Animal Night Life | "Mr Solitare" ( Produced) | CBS(# 14 UK) | |
| Womack and Womack | "Love Wars" | RCA (#20 UK) | |
| Patrick Simmons | "So Wrong" | Elektra (#10 R&B/#20 Pop) | |
| Kid Creole and The Coconuts | "My Male Curiosity" | Sire Records | |
| Hall & Oates | "Your Imagination" | RCA (#20 R&B/#1 Pop) | |
| "One On One" | RCA (#1 R&B/#10 Pop) | ||
| "No Can Do" | |||
| Luther Vandross | "Never Too Much" | Epic(# 1 R&B/#15 Pop) | |
| Celi Bee | "Blow my Mind" | Tk Productions | |
See Also: Albums Mixed & DVD/DTS/5.1 Mixing
