Rich Costey
Producer/ Mixer Rich CosteyProducer/ Mixer |
|||
| Selected Discography (Most Recent First) | |||
| Artist | Album Title | Label | Work |
| Jane's Addiction | Forthcoming Album | Capitol | P/M |
| The Joy Formidable | "Austere", "I Don't Want To See You Like This" (Forthcoming Album) | Canvasback/Atlantic | M |
| The Joy Formidable | "Cradle", "Whirring" (Forthcoming Album) | Canvasback/Atlantic | P/M |
| Gypsy & The Cat | Forthcoming Album | RCA UK | AP/M |
| Muse | "Neutron Star Collision" (Twilight Eclipse OST) | Chop Shop/Atlantic | M |
| Serj Tankian | Imperfect Harmonies | Reprise/WEA | M |
| Circa Survive | Blue Sky Noise | Atlantic | M |
| Violent Soho | Violent Soho | Universal Records | M |
| The Big Pink | Brief History of Love | 4AD | M |
| AFI | Crash Love | DGC | M |
| Foo Fighters | Greatest Hits | RCA | M (#1 AUS, NZ) |
| Arctic Monkeys | Humbug | Domino | M (#1 UK, IE, FR) |
| Mew | No More Stories Are Told Today Sorry... | Columbia/Evil Office | P / M |
| Atreyu | Congregation of the Damned | Hollywood | M |
| The Mars Volta | Octahedron | Warner | M |
| Polly Scattergood | Polly Scattergood | Mute | M |
| Paramore | "Decode" (Twilight OST) | Atlantic | M |
| Weezer | Raditude | Geffen | M (#1 US Rock, Alt) |
| Juliette Lewis | Terra Incognita | The End | M |
| The Rumble Strips | Welcome to the Walk Alone | Island/All I Do | M |
| Subways | All or Nothing | WEA | M |
| The Mars Volta | Bedlam in Goliath | Universal | M (#3 US) |
| Supergrass | Diamond Hoo Ha | EMI | M |
| Does It Offend You, Yeah? | Epic Last Song | Dioyycd | M |
| DJ Yoda | Fabriclive.39 | Fabric 591 | M |
| Friendly Fires | Friendly Fires | XL | E / M |
| Glasvegas | Glasvegas | Columbia | P/E/M (UK PLAT) |
| Muse | H.A.A.R.P. Live from Wembley | Warner | M (#2 UK) |
| Metros | Metros EP | BMG | M |
| Weezer | Weezer (Red Album) | Geffen | M |
| Does It Offend You, Yeah? | You Have No Idea What You're Getting Yourself Into | Almost Gold | M |
| Blonde Redhead | 23 | 4AD | M |
| Foo Fighters | Echoes, Silence, Patience & Grace | RCA | P / M (#1 UK, CAN, AUS, NZ, US Rock) (Grammy Win Best Rock Album) (Brit Award 2008 Best Intnl Album) |
| The Wombats | Guide To Love, Loss & Depression | 14th Floor | M |
| Hot Hot Heat | Happiness Ltd. | WEA/Warner | M |
| The View | Hats Off to the Buskers | 1965/Columbia | M (#1 UK) |
| Interpol | "Heinrich Maneuver" | EMI/Parlophone | P / E / M |
| Thursday | Kill The House Lights | Victory | M |
| Make Model | L.S.B. | Universal | M |
| Hadouken! | Liquid Lives | Surface Noise | P / M |
| Foo Fighters | "Long Road to Ruin" | RCA | M (#1 UK Rock) (#1 US Modern Rock) (#2 US Rock) |
| Against Me! | New Wave | Sire | M |
| Interpol | Our Love to Admire | Capitol | P / E / M (#1 IE, #2 UK, #4 US) |
| Nerina Pallot | Peg | WEA/14th Floor | M |
| Steve Aoki | Pillowface and His Airplane Chronicles | Thrive | P |
| Foo Fighters | "Pretender" | Sony | M (#1 US Rock) (#1 US Modern Rock) |
| Strata | Strata Presents The End of The World | Wind-Up | M |
| Mumm-Ra | These Things Move In Threes | Sony/Columbia | M |
| Noisettes | What's The Time Mr. Wolf? | Vertigo | M |
| The Wombats | Wombats | Bright Antenna/Kids in America | M |
| Apocalyptica | Worlds Collide | Red Ink | M |
| The Mars Volta | Amputechture | Universal | M |
| Muse | Black Holes and Revelations | Warner | P / E / M (#1 UK) ( UK 2X PLAT, US GOLD) |
| Mastodon | Blood Mountain | Reprise | M |
| Mastodon | Capillarian Crest, Pt.1 | WEA | M |
| Mastodon | Capillarian Crest, Pt.2 | Reprise | M |
| Mastodon | Colony of Birchmen | Warner | M |
| AFI | Decemberunderground | Interscope | M (#1 US) |
| Franz Ferdinand | Eleanor Put Your Boots On | Domino | P |
| Franz Ferdinand | The Fallen | Sony | P |
| Bloc Party | "Helicopter" | Dim Mak Records | M |
| Brazilian Girls | Last Call/Jique | Verve Forecast | M |
| My Chemical Romance | Life on the Murder Scene | Reprise | M |
| System of a Down | Lonely Day EP | American/Columbia | M |
| Shout Out Louds | Please Please Please | EMI | M |
| Four Tet | Remixes | Domino | M |
| The View | Superstar Tradesman | Sony/Columbia | M |
| Brazilian Girls | Talk to La Bomb | Verve Forecast | M |
| 22-20s | 22-20s | Astralwerks/EMI | M |
| Living Things | Ahead of the Lions | Jive/Zomba | M |
| Leaves | Angela Test | Island | M |
| Maximo Park | Apply Some Pressure | Warp | M |
| Bloc Party | "Banquet" | Wichita | M |
| Rage Against the Machine | Battle of Los Angeles/Renegades | Sony | M |
| Maximo Park | Certain Trigger/Missing Songs | Warp | M |
| Nine Black Alps | Everything Is | Interscope | M |
| The Mars Volta | Frances the Mute | Universal | M (#4 US) |
| My Chemical Romance | Ghost of You | WEA International | M |
| Maximo Park | Going Missing | Warp | M |
| Shout Out Louds | Howl Howl Gaff Gaff | Toshiba EMI | M |
| Seether | Karma and Effect | Sony | M |
| New Order | "Krafty" | WEA International | M |
| DJ Dan | Lift | Thrive | M |
| Weezer | Make Believe | Geffen | M (#2 US) |
| World Leader Pretend | Punches | Warner | M |
| Secret Machines | Road Leads Where It's Led EP | Reprise | M |
| World Leader Pretend | Rubble-Rousing Misspent Bouts EP | Warner | M |
| Finch | Say Hello to Sunshine | Drive-Thru | M |
| Bloc Party | Silent Alarm Remixed | Dim Mak Records | M |
| Bloc Party | Silent Alarm | Vice | M |
| New Order | Singles | WEA International | M |
| Doves | Some Cities | Capitol | M (#1 UK) |
| Nine Black Alps | Unsatisfied | Island | M |
| New Order | Waiting for the Sirens' Call | Warner | M |
| The Mars Volta | Widow | Universal/Strummer/Gold Standard | M |
| Franz Ferdinand | You Could Have It So Much Better | Domino | P/M |
| Yourcodenameis:Milo | Print Is Dead | V2 | M |
| International Noise Conspiracy | Armed Love | American | M |
| The (International) Noise Conspiracy | Black Mask | Burning Heart | M |
| The Duke Spirit | Cuts Across the Land | Star Time International | M |
| Jimmy Eat World | Futures | Western Tread Recordings | E / M |
| The Polyphonic Spree | Hold Me Now | Good Records | M |
| My Chemical Romance | "I'm Not Okay (I Promise), Pt.1" | Reprise | M |
| My Chemical Romance | "I'm Not Okay (I Promise), Pt.2" | WEA International | M |
| The Mars Volta | Inertiatic ESP | Universal | M |
| Supergrass | Kiss of Life | Parlophone | M |
| Ash | Meltdown | Infectious Records Ltd | M |
| Secret Machines | Now Here Is Nowhere | Reprise | M |
| Jimmy Eat World | Pain | Interscope | E / M (#1 US Modern Rock) |
| Muse | Sing for Absloution EP | Mushroom Records | P / E / M |
| Ash | Starcrossed | Infectious Records Ltd | M |
| Supergrass | Supergrass 10: The Best of 1994-2004 | EMI | M |
| The Mars Volta | Televators | MCA | M |
| My Chemical Romance | Three Cheers for Sweet Revenge | Reprise | M |
| Muse | Time Is Running Out | Cutting Edge Japan | P/M |
| The Polyphonic Spree | Together We're Heavy | Ministry of Sound | P/M |
| Breaking Benjamin | We Are Not Alone | Hollywood | M |
| Muse | Absolution | Taste | P / E / M (#1 UK) |
| Cave In | Antenna | RCA | P / E / M |
| Blue Man Group | Complex | Lava/Atlantic | M |
| The Mars Volta | De-Loused in the Comatorium | Universal | M |
| Anton Fier | Dreamspeed/Blindlight 1992-1994 | Tzadik | E |
| Mew | Frengers | Sony | P / E / M/Ride Cymbal |
| Rage Against the Machine | Live at the Grand Olympic Auditorium | Epic | M |
| Three Days Grace | Three Days Grace | Jive | M |
| Cave In | Anchor | RCA | P / E / M |
| Audioslave | Audioslave | Epic | M |
| Boxcar Racer | Boxcar Racer | MCA | M |
| Injected | Burn It Black | Island | M / Keyboards |
| Pillar | Fireproof | MCA | M |
| Audioslave | "Like a Stone" | Sony | M |
| Moth | Provisions, Fiction and Gear | Virgin | M |
| Scapegoat Wax | Swax | Hollywood | P / M / Electric Guitar |
| Boxcar Racer | There Is | MCA | M |
| The Apex Theory | Topsy Turvy | Dreamworks SKG | M |
| The Apex Theory | Apex Theory | Dreamworks SKG | M |
| B.B. King | Christmas Celebration of Hope | MCA | Assistant |
| Jon Brion | Meaningless | Jon Brion | E |
| Philip Glass | Philip on Film: Filmworks by Philip Glass | Nonesuch | E |
| Spokane | Proud Graduates | Jagjaguwar | M |
| The Apples in Stereo | Sound Effects: 1992-2000 | SpinART | M |
| Dave Navarro | Trust No One | Capitol | P / E / M / PROG / Vibraphone / Guitar / Keyboard |
| Rival Schools | United by Fate | Island/Universal | M |
| Americal Head Charge | War of Art | American | M / R |
| Paloalto | Paloalto | Sony | M |
| Jurassic 5 | Quality Control | Interscope | M |
| Rage Against the Machine | Renegades | Sony | M |
| Paloalto | Sonny | American | M |
| Philip Glass & Robert Wilson | Civil Wars: Rome Section-Tree Is Best Measured | Nonesuch | E |
| Fiona Apple | "Fast As You Can" | Clean Slate/Epic | E / M / PROG |
| Sebadoh | "Flame" | Sub Pop | R / M / PROG |
| Jurassic 5 | Improvise | Up Above | M |
| Moonshake | Remixes | C/Z | E / PROG / R |
| Fiona Apple | When the Pawn Hits the Conflicts He Thinks Like a King... | Clean Slate/Epic | E / M / PROG |
| The Swirlies | Strictly East Coast Sneaky Flute Music | Taang! | P / E / M / PROG |
| Ice Cube | War & Peace, Vol.1: The War Disc | Priority | M (#1 US Rap) |
| Blind Light | Absence of Time | Alda | E |
| The Dambuilders | Against the Stars | Elektra | E / PROG / Moog Synth / Sampling |
| Cornershop | Good Shit | Wiija | R |
| Philip Glass | Philip Glass: "Heroes" Symphony (From the Music of David Bowie and Brian Eno EP | Polygram | E |
| Madder Rose | Tragic Magic | Atlantic | P / E / M / PROG / Keyboards |
| Bowery Electric | Beat | Beggars Banquet | P / E / M / PROG |
| Technical Jed | Oswald Cup | SpinART | P |
| The Swirlies | Sneaky Flute Music | Taang! | P / E / PROG |
| The Swirlies | They Spent Their Wild Youthful Days in the Glittering World of the Salons | Taang! | P / E / M / PROG |
| Bowery Electric | Bowery Electric | Kranky | M |
| Aphex Twin | Donkey Rhubarb | Warp | E |
| Crowsdell | Dreamette | Big Cat | E |
| Lilys | Eccsame the Photon Band | SpinART | P / E / M / PROG / Synth / Loops |
| The Apples in Stereo | Fun Trick Noisemaker | SpinART | M |
| Philip Glass | Philip Glass: La Belle et la Bete | Elektra/WEA | E |
| Sam Black Church | Superchrist | Taang! | P / E / M |
| Pavement | Wowee Zowee | Matador | M |
| The Swirlies | Brokedick Car | Taang! | E |
| The Golden Palominos | Pure | Restless | E |
| Sam Black Church | Sam Black Church | Taang! | E |
| Swirlies | Blonder Tongue Audio Baton | Taang! | P / E / M / PROG |
| The Swirlies | What to Do About Them | Taang! | P / E / M / PROG |
Key: P=Produced, E=Engineered, M=Mixed, PROG= Programmed, R=Re-Mixed
