Rich Costey
Producer/ Mixer Rich CosteyProducer/ Mixer |
|||
| Mixes (Selected Discography-Most Recent First) | |||
| Artist | Album Title | Label | Work |
| Foster The People | "Houdini", "Color On The Walls (Don't Stop)"(Torches) | StarTime Int/Columbia | P/M |
| Foster The People | "Warrant"(Torches) | StarTime Int/Columbia | M |
| TV On The Radio | Nine Types Of Light | Interscope | M |
| Jane's Addiction | The Great Escape Artist | Capitol | P/M |
| The Cars | Move Like This | Hear Music | M |
| Wombats | "Girls and Fast Cars", "Schumacher The Champagne", "Perfect Disease", "Jump into the Fog", "Last Night I Dreamt I Died" | Warner UK | P/M |
| Wombats | "Anti-D" | Warner UK | M |
| Diamond Rings | "Something Else" | Secret City Records | M |
| The Joy Formidable | The Big Roar | Canvasback/Atlantic | M |
| The Joy Formidable | "Cradle", "Whirring" (The Big Roar) | Canvasback/Atlantic | P/M |
| Gypsy & The Cat | Gilgamesh | RCA UK | AP/M |
| Muse | "Neutron Star Collision" (Twilight Eclipse OST) | Chop Shop/Atlantic | M |
| Circa Survive | Blue Sky Noise | Atlantic | M |
| Violent Soho | Violent Soho | Universal Records | M |
| The Big Pink | Brief History of Love | 4AD | M |
| AFI | Crash Love | DGC | M |
| Foo Fighters | Greatest Hits | RCA | M (#1 AUS, NZ) |
| Arctic Monkeys | Humbug | Domino | M (#1 UK, IE, FR) |
| Mew | No More Stories Are Told Today Sorry... | Columbia/Evil Office | P/M |
| Atreyu | Congregation of the Damned | Hollywood | M |
| The Mars Volta | Octahedron | Warner | M |
| Polly Scattergood | Polly Scattergood | Mute | M |
| Paramore | "Decode" (Twilight OST) | Atlantic/Chop Shop | M |
| Weezer | Raditude | Geffen | M (#1 US Rock, Alt) |
| Juliette Lewis | Terra Incognita | The End | M |
| The Rumble Strips | Welcome to the Walk Alone | Island/All I Do | M |
| The Subways | All or Nothing | WEA | M |
| The Mars Volta | Bedlam in Goliath | Universal | M (#3 US) |
| Supergrass | Diamond Hoo Ha | EMI | M |
| DJ Yoda | Fabriclive.39 | Vital | M |
| Friendly Fires | Friendly Fires | XL | E/M |
| Glasvegas | Glasvegas | Columbia | P/E/M (UK PLAT) |
| Muse | H.A.A.R.P. Live from Wembley | Warner | M (#2 UK) |
| Weezer | Weezer (Red Album) | Geffen | M |
| Does It Offend You, Yeah? | You Have No Idea What You're Getting Yourself Into | Almost Gold | M |
| Blonde Redhead | 23 | 4AD | M |
| Foo Fighters | Echoes, Silence, Patience & Grace | RCA | P/M (#1 UK, CAN, AUS, NZ, US Rock) (Grammy Win Best Rock Album) (Brit Award 2008 Best Intnl Album) |
| The Wombats | Guide To Love, Loss & Depression | 14th Floor | M |
| Hot Hot Heat | Happiness Ltd. | WEA/Warner | M |
| The View | Hats Off to the Buskers | 1965/Columbia | M (#1 UK) |
| Interpol | "Heinrich Maneuver" | EMI/Parlophone | P/E/M |
| Thursday | Kill The House Lights | Victory | M |
| Make Model | L.S.B. | Universal | M |
| Hadouken! | Liquid Lives | Surface Noise | P/M |
| Foo Fighters | "Long Road to Ruin" | RCA | M (#1 UK Rock) (#1 US Modern Rock) (#2 US Rock) |
| Against Me! | New Wave | Sire | M |
| Interpol | Our Love to Admire | Capitol | P/E/M (#1 IE, #2 UK, #4 US) |
| Nerina Pallot | "Peg" | WEA/14th Floor | M |
| Foo Fighters | "Pretender" | Sony | M (#1 US Rock) (#1 US Modern Rock) |
| Strata | Strata Presents The End of The World | Wind-Up | M |
| Mumm-Ra | These Things Move In Threes | Sony/Columbia | M |
| Noisettes | What's The Time Mr. Wolf? | Vertigo | M |
| The Wombats | Wombats | Bright Antenna/Kids in America | M |
| Apocalyptica | Worlds Collide | Red Ink | M |
| The Mars Volta | Amputechture | Universal | M |
| Muse | Black Holes and Revelations | Warner | P/E/M (#1 UK) ( UK 2X PLAT, US GOLD) |
| Mastodon | Blood Mountain | Reprise | M |
| AFI | Decemberunderground | Interscope | M (#1 US) |
| Bloc Party | "Helicopter" | Dim Mak Records | M |
| Brazilian Girls | "Last Call/Jique" | Verve Forecast | M |
| My Chemical Romance | Life on the Murder Scene | Reprise | M |
| System of a Down | Lonely Day EP | American/Columbia | M |
| Four Tet | Remixes | Domino | M |
| 22-20s | 22-20s | Astralwerks/EMI | M |
| Maximo Park | "Apply Some Pressure" | Warp | M |
| Bloc Party | "Banquet" | Wichita | M |
| Rage Against the Machine | Renegades | Sony | M |
| Maximo Park | Certain Trigger/Missing Songs | Warp | M |
| Nine Black Alps | Everything Is | Interscope | M |
| The Mars Volta | Frances the Mute | Universal | M (#4 US) |
| My Chemical Romance | "Ghost of You" | WEA International | M |
| Maximo Park | "Going Missing" | Warp | M |
| Shout Out Louds | Howl Howl Gaff Gaff | Toshiba EMI | M |
| New Order | "Krafty" | WEA International | M |
| Weezer | Make Believe | Geffen | M (#2 US) |
| Secret Machines | Road Leads Where It's Led EP | Reprise | M |
| Bloc Party | Silent Alarm Remixed | Dim Mak Records | M |
| Bloc Party | Silent Alarm | Vice | M |
| New Order | Singles | WEA International | M |
| Doves | Some Cities | Capitol | M (#1 UK) |
| Nine Black Alps | Unsatisfied | Island | M |
| New Order | Waiting for the Sirens' Call | Warner | M |
| The Mars Volta | "The Widow" | Universal/Strummer/Gold Standard | M |
| Franz Ferdinand | You Could Have It So Much Better | Domino | P/M |
| Yourcodenameis:Milo | Print Is Dead | V2 | M |
| International Noise Conspiracy | Armed Love | American | M |
| The (International) Noise Conspiracy | "Black Mask" | Burning Heart | M |
| The Duke Spirit | "Cuts Across the Land" | Star Time International | M |
| Jimmy Eat World | Futures | Western Tread Recordings | E / M |
| The Polyphonic Spree | "Hold Me Now" | Good Records | M |
| My Chemical Romance | "I'm Not Okay (I Promise), Pt.1" | Reprise | M |
| My Chemical Romance | "I'm Not Okay (I Promise), Pt.2" | Reprise | M |
| The Mars Volta | Inertiatic ESP | Universal | M |
| Supergrass | Kiss of Life | Parlophone | M |
| Ash | Meltdown | Infectious Records Ltd | M |
| Secret Machines | Now Here Is Nowhere | Reprise | M |
| Jimmy Eat World | "Pain" | Interscope | E / M (#1 US Modern Rock) |
| Muse | Sing for Absloution EP | Mushroom Records | P / E / M |
| Ash | "Starcrossed" | Infectious Records Ltd | M |
| Supergrass | Supergrass 10: The Best of 1994-2004 | EMI | M |
| The Mars Volta | "Televators" | MCA | M |
| My Chemical Romance | Three Cheers for Sweet Revenge | Reprise | M |
| Muse | "Time Is Running Out" | Cutting Edge Japan | P/M |
| The Polyphonic Spree | Together We're Heavy | Ministry of Sound | P/M |
| Breaking Benjamin | We Are Not Alone | Hollywood | M |
| Muse | Absolution | Taste | P / E / M (#1 UK) |
| Cave In | Antenna | RCA | P / E / M |
| Blue Man Group | Complex | Lava/Atlantic | M |
| The Mars Volta | De-Loused in the Comatorium | Universal | M |
| Mew | Frengers | Sony | P / E / M/Ride Cymbal |
| Rage Against the Machine | Live at the Grand Olympic Auditorium | Epic | M |
| Three Days Grace | Three Days Grace | Jive | M |
| Cave In | "Anchor" | RCA | P / E / M |
| Audioslave | Audioslave | Epic | M |
| Boxcar Racer | Boxcar Racer | MCA | M |
| Audioslave | "Like a Stone" | Sony | M |
| Scapegoat Wax | Swax | Hollywood | P / M / Electric Guitar |
| Boxcar Racer | There Is | MCA | M |
| Spokane | Proud Graduates | Jagjaguwar | M |
| The Apples in Stereo | Sound Effects: 1992-2000 | SpinART | M |
| Dave Navarro | Trust No One | Capitol | P / E / M / PROG / Vibraphone / Guitar / Keyboard |
| Rival Schools | United by Fate | Island/Universal | M |
| Americal Head Charge | War of Art | American | M / R |
| Paloalto | Paloalto | Sony | M |
| Jurassic 5 | Quality Control | Interscope | M |
| Sebadoh | "Flame" | Sub Pop | R / M / PROG |
| Jurassic 5 | Improvise | Up Above | M |
| Fiona Apple | When the Pawn Hits the Conflicts He Thinks Like a King... | Clean Slate/Epic | E / M / PROG |
| The Swirlies | Strictly East Coast Sneaky Flute Music | Taang! | P / E / M / PROG |
| Ice Cube | War & Peace, Vol.1: The War Disc | Priority | M (#1 US Rap) |
| Bowery Electric | Beat | Beggars Banquet | P / E / M / PROG |
| The Swirlies | They Spent Their Wild Youthful Days in the Glittering World of the Salons | Taang! | P / E / M / PROG |
| Bowery Electric | Bowery Electric | Kranky | M |
| The Apples in Stereo | Fun Trick Noisemaker | SpinART | M |
| Pavement | Wowee Zowee | Matador | M |
| Swirlies | Blonder Tongue Audio Baton | Taang! | P / E / M / PROG |
| The Swirlies | What to Do About Them | Taang! | P / E / M / PROG |
Key: P=Produced, E=Engineered, M=Mixed, PROG= Programmed, R=Re-Mixed
